McCarran Donut Hole Trads by Owners/Sizes 4/21/2011 | |||||
Owner | Micro | Small | Regular | Large | Total |
2WildCatz | - | - | 1 | - | 1 |
3je | 3 | - | - | - | 3 |
4crowsandadog | - | - | 1 | - | 1 |
4McElfish | 2 | 1 | - | - | 3 |
6079smithw | 1 | - | - | - | 1 |
abeyoni | 1 | - | 3 | - | 4 |
Adrockfluke | 3 | 1 | - | - | 4 |
akathedaver | 3 | 3 | - | - | 6 |
Alamogul | 1 | - | - | - | 1 |
applejohn | 3 | - | - | - | 3 |
barefootfamily | - | 1 | - | - | 1 |
basquenv | 1 | - | - | - | 1 |
bballReno | 3 | 2 | - | - | 5 |
Beanie519 | - | - | 1 | - | 1 |
Becca_ | - | - | 1 | - | 1 |
Bird Watcher 8 | 1 | - | - | - | 1 |
blocko1000 | 1 | - | - | - | 1 |
bobthecat | 2 | - | 1 | - | 3 |
bulldogdad | - | 1 | - | - | 1 |
bumble22 | 1 | - | - | - | 1 |
Burre48 | - | 3 | 3 | - | 6 |
byjer | 8 | 2 | - | 1 | 11 |
candy corn | 4 | 1 | - | - | 5 |
catedad | 1 | - | - | - | 1 |
CAVIACO | - | 1 | - | - | 1 |
caylero | 1 | - | - | - | 1 |
CharliePop | 1 | - | - | - | 1 |
cheops83 | 5 | 1 | 2 | - | 8 |
chritch | - | 1 | - | - | 1 |
cookie&faith | 3 | 1 | - | - | 4 |
corneliusroot | 1 | - | - | - | 1 |
CSRML_Explorers | 1 | 3 | 1 | - | 5 |
cyclism | 1 | - | - | - | 1 |
dah2owitch | 1 | 1 | - | - | 2 |
decktree | - | 3 | - | - | 3 |
disney4us2 | - | 1 | - | - | 1 |
Dizfiz | 18 | 3 | 3 | - | 24 |
Doctor Stalsis | 1 | - | - | - | 1 |
Doodad | 1 | - | 2 | - | 3 |
drofrockology | 6 | - | - | - | 6 |
Dwayne_ | 4 | 3 | - | - | 7 |
ebolla | 1 | 1 | - | - | 2 |
ecochx | 2 | 1 | - | - | 3 |
Ella J | 1 | - | - | - | 1 |
elway7 | - | 7 | 1 | - | 8 |
eph5vs20 | 4 | 3 | - | - | 7 |
explorin | - | 1 | - | - | 1 |
fallax | - | - | 1 | - | 1 |
find waldo | 1 | - | - | - | 1 |
Flying Potatos | - | - | 1 | - | 1 |
Forever Newlyweds | - | 1 | - | - | 1 |
ForeverChaos | 2 | - | - | - | 2 |
GBESGeocachers | 1 | - | - | - | 1 |
Geocacher Magazine | - | - | - | - | - |
GeoDeeno | 1 | - | - | - | 1 |
GeoEdYOUcation | - | - | 1 | - | 1 |
GeoGhosts | - | 2 | 1 | - | 3 |
Geo-Jeeper | 2 | - | - | - | 2 |
geospyder | 3 | - | - | - | 3 |
GHillers | 1 | - | - | - | 1 |
gmaxis | - | - | - | - | - |
Good Time Charlie | - | - | 1 | - | 1 |
gooey | - | - | 1 | - | 1 |
Goone Squad | 6 | 1 | - | - | 7 |
grimmie895 | 9 | - | - | - | 9 |
GunslingingHousewife | - | 2 | - | - | 2 |
Half Way There | - | 1 | - | - | 1 |
hide-N-seek2000 | 7 | - | - | - | 7 |
J&kids | - | 2 | - | - | 2 |
jack l hyder | 1 | - | - | - | 1 |
jdog89509 | 3 | - | 1 | - | 4 |
jeditrekr | 2 | 2 | - | - | 4 |
Jeepin'cachers | 2 | - | - | - | 2 |
jimmyreno | 2 | 2 | 2 | - | 6 |
Jinxed95 | 2 | - | - | - | 2 |
Jon Dom Knight | - | 1 | - | - | 1 |
Knights of Lee | - | 1 | - | - | 1 |
Kokomohottie | 1 | - | - | - | 1 |
LaughingGravy | 23 | 5 | - | - | 28 |
laurabakes | 1 | - | - | - | 1 |
Leaky Spoon | 14 | 4 | 4 | - | 22 |
lee.barford | 1 | - | - | - | 1 |
lil miss muffit | - | - | 1 | - | 1 |
lilbuggers | 1 | - | - | - | 1 |
LLLX2 | 1 | - | - | - | 1 |
LostinReno | 2 | 1 | - | - | 3 |
lyon2062 | 1 | - | - | - | 1 |
MassRadio | 1 | - | - | - | 1 |
matbluvenger | 1 | - | - | - | 1 |
mikeymckay | - | - | - | - | - |
minstrelboy | 1 | - | 1 | - | 2 |
MK2010 | 1 | - | - | - | 1 |
mobiletrekker | 2 | 2 | 1 | - | 5 |
mondou2 | 1 | - | - | - | 1 |
Moonchaser | - | - | - | - | - |
Moongirl_05 | - | - | 1 | - | 1 |
mtm6000 | 1 | - | - | - | 1 |
n7zx | 2 | - | 1 | - | 3 |
n8cache | 1 | - | - | - | 1 |
NevadaWolf | 1 | - | - | - | 1 |
Nexus-Wanderer | - | 1 | - | - | 1 |
NV Cache Bandits | 1 | - | - | - | 1 |
NVGeoscouter | - | - | 1 | - | 1 |
NVGreenGecko | 7 | 1 | - | - | 8 |
nvpizzaboss | - | 1 | - | - | 1 |
nvsrvyr | 17 | 1 | 1 | - | 19 |
nvtatman | - | - | 1 | - | 1 |
OctopieBlack | - | - | 1 | - | 1 |
Outatwn | - | - | 1 | - | 1 |
PAFC | 1 | - | - | - | 1 |
PalisadePirates | - | - | 1 | - | 1 |
pedaltothemedal | 1 | - | 1 | - | 2 |
Pirate Cach | 2 | - | - | - | 2 |
Puttnuts | 2 | - | 1 | - | 3 |
Puzzleman | 1 | - | - | - | 1 |
randallh | 1 | 2 | - | - | 3 |
RangerDanger11 | - | 1 | - | - | 1 |
ray461 | 1 | 3 | 1 | - | 5 |
Reno PRCS | - | 1 | 8 | - | 9 |
RenoGem & RenoStar | 1 | - | - | - | 1 |
RenoRaiders | 9 | 4 | - | - | 13 |
RenoRogues | - | 7 | - | - | 7 |
RockRabbit73 | 1 | 2 | - | - | 3 |
RykoalaTeam | 10 | - | - | - | 10 |
safe1 | 1 | 1 | 2 | - | 4 |
Saltysamaritan | - | - | 1 | - | 1 |
SeattleSpoke | 2 | - | - | - | 2 |
SherriAx | - | 1 | - | - | 1 |
shvaew | 1 | - | - | - | 1 |
Silver Queen | 1 | 2 | - | - | 3 |
sujojeepers | 2 | - | - | - | 2 |
sylverthorne | - | 1 | - | - | 1 |
TatDaddy | 5 | - | 2 | - | 7 |
Tavo | - | - | - | - | - |
Team Dawgg | 2 | - | - | - | 2 |
Team Reno | - | 1 | 1 | - | 2 |
team_goobie | 17 | 10 | 3 | - | 30 |
The clowns fly @ 3... | 8 | 3 | - | - | 11 |
The Razz Tazzz | 1 | - | - | - | 1 |
The Unknown Nieces | 1 | - | - | - | 1 |
the_count_of_reno | 2 | - | - | - | 2 |
TheFortuneFinders | - | 3 | 1 | - | 4 |
TheWheatleyteam | 6 | 1 | - | - | 7 |
tostler | - | 1 | - | - | 1 |
Trdball | 5 | - | - | - | 5 |
Troll # 5 | 1 | - | - | - | 1 |
tstu15 | - | 1 | - | - | 1 |
Tumbleweed Family | - | - | 1 | - | 1 |
Unknown_2_You | 1 | - | - | - | 1 |
VanDavey | - | 1 | - | - | 1 |
water | - | - | 1 | - | 1 |
Windarii | - | 2 | - | - | 2 |
wingnut16 | - | 1 | - | - | 1 |
wizardjr | 1 | 1 | - | - | 2 |
xdusterx691 | 7 | - | - | - | 7 |
XJ Crew | 1 | - | - | - | 1 |
xxxsparkmanxxx | 14 | 3 | 1 | - | 18 |
yasowat | 1 | - | - | - | 1 |
youandme8809 | 8 | 5 | 1 | - | 14 |
young1s | 4 | 2 | 2 | - | 8 |
Total caches in database: | 342 | 137 | 71 | 1 | 551 |
Thursday, April 21, 2011
Quick post- Donut Info
Just a quick post regarding stats for the McCarran Donut Hole Challenge.
Subscribe to:
Posts (Atom)